Using a cement dryer-reactivator in the production line allows to shorten the production time, it is not necessary to leave the shoes waiting, after applying the glue. This involves a great saving in terms of space, it will be sufficient to have shorter conveyors and consequently also the number of lasts in circulation will be much lower. Our machines ensure optimal treatment that allows you to achieve excellent results in the bonding tests.
Below there is a summary table about the characteristics of all our cement dryers-reactivators machines.
Features | INSTANT ANIDROS NIR | UVCD 2 | UVCD 3 | UVCD Tunnel | TURBO DRY 3 | TURBO DRY 8 | CYCLONE | DRY MATIC NIR | MINI DRY MATIC | DOUBLE BELT ANIDROS NIR |
---|---|---|---|---|---|---|---|---|---|---|
Drying | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reactivation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NIR lamps system | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Heaters system | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ |
Vacuum system | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ |
Power saving | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
Suitable for water based cement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Up to 600 pairs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Up to 800 pairs | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Up to 1200 pairs | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Over 1200 pairs | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ |

Instant Anidros NIR
Ultrarapid Cement Dryer INSTANT ANIDROS NIR is...
Double Belt Anidros NIR
2 Levels Cement Dryer-Reactivator Double belt...
Turbo Dry 3
Vacuum Drier TURBO DRY 3 is a vacuum glue...
Turbo Dry 8 Stockfit
TURBO DRY 8 STOCKFIT is a vacuum glue dryer,...
Turbo Dry 8 Shoes
TURBO DRY 8 SHOES is a vacuum glue dryer, which...
Cyclone Nir
CYCLONE NIR is an automatic rotary modular...
Mini Dry Matic Nir
Vacuum Drier MINI DRY MATIC NIR is an...
Dry Matic Nir
Vacuum Drier DRY MATIC NIR is an automatic...
UVCD 2
N.I.R. Vacuum Cement Drier UVCD 2 is a vacuum...
UVCD 3
N.I.R. Vacuum Cement Drier UVCD 3 is a vacuum...